Details
Much like its larger-wheeled sibling, the Mahuna, the Cinder Cone is the perfect all-rounder for the person looking to ride off-road or cruise around the backwoods bike paths. It features an air fork with 100mm of travel, as well as a dependable 11-speed drivetrain and disc brakes. If you're a fan of plus bikes, you can run up to 2.8" tires on these tubeless ready WTB ST i27 TCS 2.0 rims. The Cinder Cone is where the mountain meets functionality at a great price.

Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 415mm | 440mm | 465mm | 500mm |
B. Stack | 585mm | 599mm | 608mm | 622mm |
C. Standover | 710mm | 719mm | 725mm | 748mm |
D. Effective Top Tube | 572mm | 600mm | 628mm | 667mm |
E. Head Tube Angle | 68° | 68° | 68° | 68° |
F. Head Tube Length | 100mm | 115mm | 125mm | 140mm |
G. Seat Tube Angle | 75° | 75° | 75° | 75° |
H. Seat Tube Length | 370mm | 420mm | 470mm | 530mm |
I. Bottom Bracket Height | 305mm | 305mm | 305mm | 305mm |
J. Bottom Bracket Drop | 50mm | 50mm | 50mm | 50mm |
K. Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
M. Wheelbase | 1109mm | 1139mm | 1168mm | 1208mm |
N. Front to Center | 678mm | 709mm | 737mm | 778mm |
O. Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Fork Length | 490mm | 490mm | 490mm | 490mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | RockShox Judy Silver TK Solo Air 100mm |
Rims | WTB ST i27 TCS 2.0 |
Spokes | Stainless Black 14g |
Tires | Maxxis Forekaster 27.5x2.35" |
Bottom Bracket | Feimin 73mm |
Crankset | Samox |
Chainrings | 28t |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore 11-51t 11spd |
Chain | KMC X11 |
Brakes | Tektro HDM275 Hydraulic |
Rotors |
Front: Shimano RT10 180mm (centerlock) Rear: Shimano RT10 160mm (centerlock) |
Brake Levers | Tektro HDM275 Hydraulic |
Handlebars | Kona XC/BC Riser |
Tape/Grips | Kona Key Grip Slip On |
Stem | Kona XC |
Headset | Feimen HP-H868B |
Seatpost | Kona Thumb 31.6mm |
Saddle | Kona XC |
Pedals | Kona JS2 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Green/Matte Black Forest/Yellow / Small | 841073143887 | B22CC01 | 210000008806 |
Gloss Metallic Green/Matte Black Forest/Yellow / Medium | 841073143894 | B22CC03 | 210000008539 |
Gloss Metallic Green/Matte Black Forest/Yellow / X-Large | 841073143917 | B22CC06 |