Details
Often imitated, but never duplicated, the Honzo is a part of Kona's foundation. The Honzo is the solution for the rider wanting something a bit more aggressive than a traditional cross-country hardtail. A 120mm fork provides just enough suspension to make quick work of technical sections of trail. Whether you're a seasoned rider looking for a timeless hardtail or a newer rider looking to go a bit deeper into the mountain bike world, the Honzo is an excellent choice.
Mountain Bike Action says, "The Honzo defies the notion that hardtails were only made for racing and training and delivers a fun ride experience. If you are looking for a bike that is simple and just want to go out and have a blast, the Honzo is ready to rip your local trails.”
Check out MBA's full Honzo review here:
https://cog.konaworld.com/mountain-bike-action-profiles-the-honzo/
Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
1 | ST Length | 385 | 410 | 450 | 485 |
2 | TT Length | 592 | 610 | 637 | 678 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 636 | 646 | 655 | 673 |
5 | Standover | 741 | 727 | 725 | 729 |
6 | HT Angle | 66.5 | 66.5 | 66.5 | 66.5 |
7 | HT Length | 100 | 110 | 120 | 140 |
8 | ST Angle | 74 | 74 | 74 | 74 |
9 | CS Length | 420 | 420 | 420 | 420 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 315 | 315 | 315 | 315 |
12 | Wheelbase | 1142 | 1171 | 1200 | 1243 |
13 | Front Center | 729 | 758 | 787 | 830 |
14 | Fork Length | 543 | 543 | 543 | 543 |
15 | Fork Offset | 42 | 42 | 42 | 42 |
Height/Inches | Inseam/Inches | MTB |
---|---|---|
4'10"- 5'1" | 24"- 27" | X-Small |
5'0"- 5'3" | 26"- 29" | Small |
5'2"- 5'7" | 27"- 30" | Small, Medium |
5'6"- 5'10" | 29"- 31" | Medium |
5'9"- 6'0" | 30"- 33" | Medium, Large |
5'11"- 6'2" | 32"- 35" | Large, X-Large |
6'1"- 6'5" | 33"- 36" | Large, X-Large |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | RockShox Recon RL Solo Air 120mm Tapered 110mm Spacing |
Hubs |
Front: Shimano 110x15mm (centerlock) Rear: Shimano 148x12mm (centerlock) |
Spokes | Stainless Black 14g |
Tires | Schwalbe Nobby Nic TLE 29x2.4" |
Bottom Bracket | Shimano Deore 73mm |
Crankset | Shimano Deore |
Chainrings | 30T |
Shifters | Shimano Deore 11spd |
Rear Derailleur | Shimano Deore 11spd |
Cassette/Freewheel | Shimano Deore 11-51T 11spd |
Chain | Shimano Deore 11spd |
Brakes | Shimano MT410 Hydraulic |
Rotors |
Front: Shimano RT30 180mm (centerlock) Rear: Shimano RT30 160mm (centerlock) |
Brake Levers | Shimano M4100 Hydraulic |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | Feimin FP-H863 |
Seatpost | TranzX Dropper +RAD Internal w/Shimano Lever 31.6mm |
Saddle | Kona Trail |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Pewter / Small | 841073144006 | B22HZ01 | |
Gloss Pewter / Medium | 841073144013 | B22HZ03 | 210000008555 |
Gloss Pewter / Large | 841073144020 | B22HZ05 | |
Gloss Pewter / X-Large | 841073144037 | B22HZ06 |