Details
The Mahuna strikes that perfect balance of mountain bike and all-around fun rig. Its 29" wheels easily roll over obstacles and provide a smooth, predictable ride. The fork features 100mm of smooth travel and together with the 29" wheels, helps keep bumps in check. The Mahuna also comes with tubeless ready rims so you can upgrade your tires for an even smoother ride. You have complete control over stopping with powerful hydraulic disc brakes. An 11-speed drivetrain makes quick work of tough hills ensuring the Mahuna is as fun going up as it is going down.
MBR UK named the Mahuna the Hardtail of the Year for 2022:
Don’t let the laid back Hawaiian names fool you; Kona means business with its 2022 Mahuna 29er hardtail. The geometry and riding position are both sorted, the specification is dialled and as a result the ride quality is exemplary for a sub £1k bike. Especially given all of the backup and support that comes with an extensive dealer network.
More details here: https://cog.konaworld.com/the-mahuna-wins-mbr-uk-2022-hardtail-of-the-year-test/
Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 576 | 604 | 631 | 669 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 602 | 611 | 620 | 629 |
5 | Standover | 727 | 733 | 738 | 760 |
6 | HT Angle | 68 | 68 | 68 | 68 |
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 75 | 75 | 75 | 75 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 315 | 315 | 315 | 315 |
12 | Wheelbase | 1135 | 1164 | 1195 | 1231 |
13 | Front Center | 691 | 720 | 749 | 787 |
14 | Fork Length | 506 | 506 | 506 | 506 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
Height/Inches | Inseam/Inches | MTB |
---|---|---|
4'10"- 5'1" | 24"- 27" | X-Small |
5'0"- 5'3" | 26"- 29" | Small |
5'2"- 5'7" | 27"- 30" | Small, Medium |
5'6"- 5'10" | 29"- 31" | Medium |
5'9"- 6'0" | 30"- 33" | Medium, Large |
5'11"- 6'2" | 32"- 35" | Large, X-Large |
6'1"- 6'5" | 33"- 36" | Large, X-Large |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | RockShox Judy Silver TK Solo Air 100mm |
Hubs |
Front: Formula 100x9mm Rear: Shimano 135x10mm |
Spokes | Stainless Black 14g |
Tires | Maxxis Forekaster 29x2.35" |
Bottom Bracket | Eturnity ETN52 73mm |
Crankset | Samox |
Chainrings | 28T |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore 11-51T 11spd |
Chain | KMC X11 |
Brakes | Tektro HDM275 Hydraulic |
Rotors |
Front: Shimano RT10 180mm (centerlock) Rear: Shimano RT10 160mm (centerlock) |
Brake Levers | Tektro HDM275 Hydraulic |
Handlebars | Kona XC/BC Riser |
Tape/Grips | Kona Key Grip Slip on |
Stem | Kona XC |
Headset | Feimen HP-H868B |
Seatpost | Kona Thumb 31.6mm |
Saddle | Kona XC |
Pedals | Kona JS2 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Indigo Blue / Small | 841073143924 | B22MH01 | |
Indigo Blue / Medium | 841073143931 | B22MH03 | 210000008807 |
Indigo Blue / X-Large | 841073143955 | B22MH06 |